No | Name of Company | State | GST No. |
---|---|---|---|
1 | Kunvarji Finstock Pvt Ltd | Gujarat | 24AAACK8760E1ZN |
2 | Kunvarji Finstock Pvt Ltd | Maharashtra | 27AAACK8760E1ZH |
3 | Kunvarji Finstock Pvt Ltd | Tamil Nadu | 33AAACK8760E1ZO |
4 | Kunvarji Commodities Brokers Pvt Ltd | Gujarat | 24AABCD9219N1ZE |
5 | Kunvarji Commodities Brokers Pvt Ltd | Maharashtra | 27AABCD9219N1Z8 |
6 | Kunvarji Commodities Brokers Pvt Ltd | Tamil Nadu | 33AABCD9219N1ZF |
7 | Kunvarji Enterprise LLP | Gujarat | 24AAMFK4530F1ZJ |
8 | Kunvarji Comtrade Retail Pvt Ltd | Gujarat | 24AADCK0617P1ZH |
9 | Kunvarji Comtrade Retail Pvt Ltd | Maharashtra | 27AADCK0617P1ZB |
10 | Kunvarji Comtrade Retail Pvt Ltd | Andhra Pradesh | 37AADCK0617P1ZA |
11 | Kunvarji Finance Pvt Ltd | Gujarat | 24AAACK8759R1ZP |
12 | Kunvarji Infra-Properties Pvt Ltd | Gujarat | 24AADCK0181E1Z1 |
13 | Kunvarji Warehousing And Logistics Private Limited | Gujarat | 24AAECK6417C1ZX |
14 | Kunvarji Fincorp Pvt Ltd | Gujarat | 24AAACS7756C1ZH |
15 | Uniquest Financial Research and Analytics Pvt. Ltd. | Gujarat | 24AACCK6040R1Z9 |
16 | Kalyx Warehousing Pvt Ltd. | Gujarat | 24AADCK2835R1Z5 |
17 | Kalyx Warehousing Pvt Ltd. | Rajasthan | 08AADCK2835R1ZZ |
18 | Kalyx Warehousing Pvt Ltd. | Maharashtra | 27AADCK2835R1ZZ |
19 | Kalyx Laboratory Pvt Ltd. | Gujarat | 24AAFCK6810N1ZC |
20 | Kalyx Business Advisory Services Private Limited. | Maharashtra | 27AADCA4668E1ZP |
21 | Kalyx Global Logistics PVT LTD | Gujarat | 24AAICK0858M1Z7 |
22 | Kaizen Comtrade LLP. | Rajasthan | 08AAPFK2681L1ZP |
23 | R A Corporation | Gujarat | 24AAIFR7911B1ZH |
24 | Kunvarji Growth Corporation LLP | Gujarat | 24AA211KFK0R1Z8 |
B-Wing, Siddhivinayak Towers, Nr D.A.V School, Next to Kataria House, Off S.G. Highway, Makarba, Ahmedabad – 380051
• No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account. • Message from Exchange(s): Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day. Issued in the interest of investors. • Message from Depositories: a) Prevent Unauthorized Transactions in your demat account --> Update your mobile number with your Depository Participant. Receive alerts on your registered mobile for all debit and other important transactions in your demat account directly from CDSL on the same day issued in the interest of investors. • KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.